Label Size | EU |
35 | 35 |
36 | 35.5 |
37 | 36 |
38 | 37 |
39 | 38 |
40 | 38.5 |
41 | 39 |
42 | 40 |
Average size | - |
Free Size | - |
35-36 | 34.5-35 |
36-37 | 35-36 |
37-38 | 36-36.5 |
38-39 | 36.5-37.5 |
39-40 | 37.5-38 |
40-41 | 38-38.5 |
41-42 | 38.5-39 |
This item has been added in your cart!
Product Information | |
---|---|
Material | PU Leather |
Sole height | 6 CM |
Customer Reviews | ||
There are no reviews for this product. Be first to review it after login and purchase. |