Label Size | EU |
35 | 35 |
36 | 35.5 |
37 | 36.6 |
38 | 37.5 |
39 | 38.5 |
40 | 39.5 |
41 | 40.5 |
42 | 41.5 |
Average size | -Average size |
Free Size | -Free Size |
35-36 | 34.5-35 |
36-37 | 35-36 |
37-38 | 36-36.5 |
38-39 | 36.5-37.5 |
39-40 | 37.5-38 |
40-41 | 38-38.5 |
41-42 | 38.5-39 |
This item has been added in your cart!
Product Information | |
---|---|
Material | PU Leather |
Style | Fashion |
Closure type | Slip on |
Heel height | Low |
Toe type | Open Toe |
Occasion | Casual |
Customer Reviews | ||
5 out of 5
1 Reviews
|
100%
0%
0%
0%
0%
|