Label Size | EU | US |
2XS | 42 | 32 |
XS | 44 | 34 |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
2XL | 54 | 44 |
3XL | 56 | 46 |
4XL | 58 | 48 |
5XL | 60 | 50 |
6XL | 62 | 52 |
7XL | 64 | 54 |
8XL | 66 | 56 |
Free Size | Free Size | Free Size |
Average size | Average size | Average size |
This item has been added in your cart!
Product Information | |
---|---|
Type | Tanks |
Material | Cotton |
Neckline | Crew |
Pattern / Print | Solid / Plain |
Sleeves Length | Sleeveless |
Style | Sports |
Occasion | Casual |
Season | All-Seasons |
Customer Reviews | ||
5 out of 5
2 Reviews
|
100%
0%
0%
0%
0%
|