Label Size | EU | US |
39 | 40 | 7.5 |
40 | 40.5 | 8 |
41 | 42 | 9 |
42 | 42.5 | 9.5 |
43 | 43 | 10 |
44 | 43.5-44 | 10.5 |
45 | 44.5 | 11 |
46 | 45.5 | 12 |
47 | 46-46.5 | 12.5 |
48 | 47 | 13 |
Free Size | Free Size | Free Size |
Average size | Average size | Average size |
38-39 | 36.5-37.5 | 6.5-7 |
39-40 | 37.5-38 | 7-7.5 |
40-41 | 38-38.5 | 7.5-8 |
41-42 | 38.5-39 | 8-8.5 |
42-43 | 42.5-43 | 9.5-10 |
43-44 | 43-44 | 10-10.5 |
This item has been added in your cart!
Product Information | |
---|---|
Material | Mesh |
Style | Sports |
Closure type | Slip on |
Sole Type | Rubber Sole |
Customer Reviews | ||
4 out of 5
1 Reviews
|
0%
100%
0%
0%
0%
|