Label Size | EU |
35 | 34.5 |
36 | 35 |
37 | 36 |
38 | 36.5 |
39 | 37.5 |
40 | 38 |
41 | 38.5 |
42 | 39 |
Average size | - |
Free Size | - |
35-36 | 34.5-35 |
36-37 | 35-36 |
37-38 | 36-36.5 |
38-39 | 36.5-37.5 |
39-40 | 37.5-38 |
40-41 | 38-38.5 |
41-42 | 38.5-39 |
This item has been added in your cart!
Product Information | |
---|---|
Material | EVA |
Sole Type | EVA Sole |
Customer Reviews | ||
4.9 out of 5
17 Reviews
|
94%
0%
6%
0%
0%
|