Label Size | EU | US |
2XS | 32 | 0 |
XS | 34 | 2 |
S | 36 | 4 |
M | 38 | 6 |
L | 40/42 | 8/10 |
XL | 44 | 12 |
2XL | 46 | 14 |
3XL | 48 | 16 |
4XL | 50 | 18 |
5XL | 52 | 20 |
6XL | 54 | 22 |
7XL | 56 | 24 |
8XL | 58 | 26 |
Free Size | Free Size | Free Size |
Average size | Average size | Average size |
This item has been added in your cart!
Product Information | |
---|---|
Type | Briefs |
Material | Nylon |
Pattern / Print | Solid / Plain |
Style | Casual |
Closure type | Pull on |
Occasion | Casual |
Description:
Package Contains:
Customer Reviews | ||
4 out of 5
4 Reviews
|
50%
0%
50%
0%
0%
|