Label Size | EU |
35 | 35 |
36 | 35.5 |
37 | 36 |
38 | 37 |
39 | 38 |
40 | 38.5 |
41 | 39 |
42 | 40 |
Average size | - |
Free Size | - |
35-36 | 34.5-35 |
36-37 | 35-36 |
37-38 | 36-36.5 |
38-39 | 36.5-37.5 |
39-40 | 37.5-38 |
40-41 | 38-38.5 |
41-42 | 38.5-39 |
This item has been added in your cart!
Product Information | |
---|---|
Material | Synthetic Leather |
Style | Casual |
Closure type | Lace |
Sole Type | Rubber Sole |
Sole height | Medium (3.5 - 6 Centimeters) |
Occasion | Casual |
Customer Reviews | ||
5 out of 5
7 Reviews
|
100%
0%
0%
0%
0%
|