Label Size | EU | US |
2XS | 42 | 28 |
XS | 44 | 30 |
S | 46 | 31 |
M | 48 | 32 |
L | 50 | 34 |
XL | 52 | 36 |
2XL | 54 | 38 |
3XL | 56 | 40 |
Free Size | Free Size | Free Size |
Average size | Average size | Average size |
4XL | 58 | 42 |
5XL | 60 | 44 |
This item has been added in your cart!
Product Information | |
---|---|
Type | Jeans |
Material | Denim |
Pattern / Print | Solid / Plain |
Style | Cute |
Fitting | Regular Fit |
Length | Long |
Occasion | Casual |
Season | All-Seasons |
Customer Reviews | ||
2 out of 5
0 Reviews
|
0%
0%
0%
INF%
0%
|