Label Size | EU |
35 | 34.5 |
36 | 35 |
37 | 36 |
38 | 36.5 |
39 | 37.5 |
40 | 38 |
41 | 38.5 |
42 | 39 |
Average size | - |
Free Size | - |
35-36 | 34.5-35 |
36-37 | 35-36 |
37-38 | 36-36.5 |
38-39 | 36.5-37.5 |
39-40 | 37.5-38 |
40-41 | 38-38.5 |
41-42 | 38.5-39 |
This item has been added in your cart!
Product Information | |
---|---|
Material | PU Leather |
Style | Casual |
Sole Type | Rubber Sole |
Occasion | Casual |
Description:
Package Included:
Customer Reviews | ||
5 out of 5
1 Reviews
|
100%
0%
0%
0%
0%
|