Label Size | EU | US | AE |
2XS | 32 | 0 | 3XS |
XS | 34 | 2 | 2XS |
S | 36 | 4 | XS |
M | 38 | 6 | S |
L | 40/42 | 8/10 | M |
XL | 44 | 12 | L |
2XL | 46 | 14 | XL |
3XL | 48 | 16 | 2XL |
4XL | 50 | 18 | 3XL |
5XL | 52 | 20 | 4XL |
6XL | 54 | 22 | 5XL |
7XL | 56 | 24 | 6XL |
8XL | 58 | 26 | 7XL |
Free Size | Free Size | Free Size | Free Size |
Average size | Average size | Average size | Average size |
S/M | 36/38 | 4/6 | XS/S |
L/XL | 42/44 | 10/12 | M/L |
XL/2XL | 44/46 | 12/14 | L/XL |
M/L | 38/42 | 6/10 | S/M |
This item has been added in your cart!
Product Information | |
---|---|
Material | Cotton Blends |
Customer Reviews | ||
4.7 out of 5
17 Reviews
|
76%
18%
6%
0%
0%
|