This item has been added in your cart!
Size Chart | Bust | Sleeves | Length | Shoulder |
S | 88cm | 20cm | 75cm | 38cm |
M | 92cm | 21cm | 76cm | 39cm |
L | 96cm | 22cm | 77cm | 40cm |
XL | 100cm | 23cm | 78cm | 41cm |
Product Information | |
---|---|
Material | Polyester |
Neckline | Round Neck |
Pattern / Print | Stripes |
Sleeves Length | Short Sleeves |
Style | Fashion |
Length | Mini |
Occasion | Casual |
Season | Summer |
Customer Reviews | ||
4.7 out of 5
25 Reviews
|
76%
20%
4%
0%
0%
|