Label Size | EU |
35 | 35 |
36 | 35.5 |
37 | 36 |
38 | 37 |
39 | 38 |
40 | 39 |
41 | 40 |
42 | 41 |
Average size | Average Size |
Free Size | Free Size |
35-36 | 34.5-35 |
36-37 | 35-36 |
37-38 | 36-36.5 |
38-39 | 36.5-37.5 |
39-40 | 37.5-38 |
40-41 | 38-38.5 |
41-42 | 38.5-39 |
This item has been added in your cart!
Product Information | |
---|---|
Material | Canvas |
Style | Casual |
Sole Type | Rubber Sole |
Toe type | Round Toe |
Customer Reviews | ||
4.8 out of 5
6 Reviews
|
83%
17%
0%
0%
0%
|