Label Size | EU |
35 | 35 |
36 | 36 |
37 | 37 |
38 | 38 |
39 | 38.5 |
40 | 39 |
41 | 40 |
Average size | Average Size |
Free Size | Free Size |
35-36 | 34.5-35 |
36-37 | 35-36 |
37-38 | 36-36.5 |
38-39 | 36.5-37.5 |
39-40 | 37.5-38 |
40-41 | 38-38.5 |
41-42 | 38.5-39 |
42 | 41 |
This item has been added in your cart!
Product Information | |
---|---|
Material | Fabric |
Pattern / Print | Floral |
Heel type | Wedges Heels |
Heel height | High |
Toe type | Open Toe |
Occasion | Formal |
Customer Reviews | ||
4.7 out of 5
6 Reviews
|
83%
0%
17%
0%
0%
|