Label Size | EU | US |
19 | 18.5 | 3 Infant |
20 | 19.5 | 4 Toddler |
21 | 20.5-21 | 5 Toddler |
22 | 22.5 | 6.5 Toddler |
23 | 23-23.5 | 7 Toddler |
24 | 24.5-25 | 8 Toddler |
25 | 25.5 | 8.5 Toddler |
26 | 26 | 9 Toddler |
27 | 26.5 | 9.5 Little Kid |
28 | 27 | 10 Little Kid |
29 | 27.5 | 10.5 Little Kid |
30 | 28.5 | 11.5 Little Kid |
Average size | Average size | Average size |
Free Size | Free Size | Free Size |
31 | 29 | 12 Little Kid |
32 | 29.5 | 12.5 Little Kid |
33 | 30 | 13 Little Kid |
34 | 30.5 | 13.5 Little Kid |
This item has been added in your cart!
Product Information | |
---|---|
Material | Plastic |
Style | Casual |
Gender | Unisex |
Sole Type | Rubber Sole |
Customer Reviews | ||
5 out of 5
2 Reviews
|
100%
0%
0%
0%
0%
|