Label Size | EU | US |
2XS | 42 | 28 |
XS | 44 | 30 |
S | 46 | 31 |
M | 48 | 32 |
L | 50 | 34 |
XL | 52 | 36 |
2XL | 54 | 38 |
3XL | 56 | 40 |
Free Size | Free Size | Free Size |
Average size | Average size | Average size |
4XL | 58 | 42 |
5XL | 60 | 44 |
This item has been added in your cart!
Product Information | |
---|---|
Type | Shorts |
Material | Cotton Blends |
Pattern / Print | Solid / Plain |
Style | COOL |
Fitting | Regular Fit |
Length | Short |
Occasion | Casual |
Season | All-Seasons |
Customer Reviews | ||
5 out of 5
1 Reviews
|
100%
0%
0%
0%
0%
|