Label Size | EU | US | AE |
XS | 34 | 2 | |
S | 36 | 4 | |
M | 38 | 6 | |
L | 40/42 | 8/10 | S |
XL | 44 | 12 | M |
2XL | 46 | 14 | L |
3XL | 48 | 16 | XL |
4XL | 50 | 18 | 2XL |
Free Size | Free Size | Free Size | |
Average size | Average Size | Average Size |
This item has been added in your cart!
Product Information | |
---|---|
Material | Chiffon |
Pattern / Print | Floral |
Style | Fashion |
Length | Midi |
Occasion | Everyday Use |
Season | All-Seasons |
Customer Reviews | ||
5 out of 5
2 Reviews
|
100%
0%
0%
0%
0%
|