Label Size | EU | US | AE |
0-3M | 0-3 Months | 0-3 Months | 56-62 |
3-6M | 3-6 Months | 3-6 Months | 62-68 |
6-9M | 6-9 Months | 6-9 Months | 68-74 |
9-12M | 9-12 Months | 9-12 Months | 74-80 |
12-18M | 12-18 Months | 12-18 Months | 80-86 |
18-24M | 18-24 Months | 18-24 Months | 86-92 |
2-3Y | 2-3 Years | 2-3 Years | 98-104 |
3-4Y | 3-4 Years | 3-4 Years | 104-110 |
4-5Y | 4-5 Years | 4-5 Years | 110-116 |
5-6Y | 5-6 Years | 5-6 Years | 116-122 |
6-7Y | 6-7 Years | 6-7 Years | 122-128 |
7-8Y | 7-8 Years | 7-8 Years | 128-134 |
8-9Y | 8-9 Years | 8-9 Years | 134-140 |
9-10Y | 9-10 Years | 9-10 Years | 140-146 |
Free Size | Free Size | Free Size | Free Size |
Average size | Average size | Average size | Average size |
10-11 Years | 10-11 Years | 10-11 Years | 152-158 |
11-12 Years | 11-12 Years | 11-12 Years | 158-164 |
12-13 Years | 12-13 Years | 12-13 Years | 164-170 |
13-14 Years | 13-14 Years | 13-14 Years | 170-176 |
14-15 Years | 14-15 Years | 14-15 Years | 176-182 |
15-16 Years | 15-16 Years | 15-16 Years | 182-188 |
16-17 Years | 16-17 Years | 16-17 Years | 188-194 |
17-18 Years | 17-18 Years | 17-18 Years | 194-100 |
This item has been added in your cart!
Product Information | |
---|---|
Type | Trousers |
Material | Polyester |
Pattern / Print | Ribbed |
Style | Casual |
Gender | Unisex |
Occasion | Casual |
Season | Summer |
Customer Reviews | ||
5 out of 5
2 Reviews
|
100%
0%
0%
0%
0%
|